Compare Bidet Seats
Written By Dan Johnson | Created July 28, 2023 | Updated December 5, 2024
Below you’ll find all of the bidet seat brands we carry. Select the brand you’re interested in, and check the box for the seats you want to compare
Bio Bidet has been a popular brand among bidet purchasers for over a decade. We have recommended Bio Bidet since the beginning. Recently, we’ve seen a significant slip in customer service and responsiveness. Due to this, they are not a recommended brand at the moment. We hope they turn things around, and if they do, we will edit this to reflect that they are a recommended brand once again.
Blooming is a brand by Hygiene For Health. Good customer service, and decent quality of build and features for the price. The Blooming NB-R1570 is the lowest priced seat with auto opening on the market, making it a popular choice with our customers.
Brondell is another popular brand, pretty good customer service. Features to price point are good as well. Their newest seats, the T44 and the T22 have better pressure than their older lines. We were glad to see this as low pressure was one of the only complaints we saw customers having with Brondell products in the past.
Cascade is a brand founded by us. We think it has stellar customer service, but since we ARE the customer service, take that with a grain of salt 🙂 Designed to offer ease of use, with large colored buttons, this line is great to consider if you’re looking for the simplest, easiest operation out there.
Clean Sense has great customer service, and offers a great feature set for the price point. The trade off? Quality of build. If you’re looking for a long lasting, quality product, the Clean Sense line should be overlooked, however, if you’re looking for a fantastic feature set at an affordable price, Clean Sense should be top of your list.
Galaxy Offers good customer service, decent quality of build, and good features for the price.
Nova is quickly becoming our top recommended brand. Some things you’ll see across the entire Nova lineup:
- VERY solid high quality build
- Sleekest seats on the market
- Radio Frequency remotes
- Multiple forms of nozzle sterilization
- Amazing customer service
What’s not to love?
TOTO Washlets are known for their sleekness, and large feature set. If you’re looking for some of the best seats on the market, the TOTO lineup is worth considering.
If you’re looking for the sleekest, classiest look possible, and the most sittable space possible, look no further! These integrated bidet toilets scream luxury, and are comfortable and feature rich as well.
TOTO is by far our favorite bidet toilet brand. Their Neorest line might be pricey, but in our opinion, they are worth every penny. If you’re looking for the best money can buy, the Neorest line by TOTO is the way to go!
If you like the idea of an integrated bidet toilet, but can’t justify spending what it would cost to get a TOTO Neorest, the Studio Lux line of bidet toilets is well worth considering. Sure they are not as refined and sleek as TOTO’s units, but they get the job done, and come in at a much lower price point.
Features Compared | DLS | BB-2000 | A8 | BB-1000 | NB-R1063 | NB-R1570 | 1400 | 1000 | T44 | T22 | 3000 | DIB-1500R | DIB-1500 | GB-5000 | Eco Nova | Ultra Nova | S7A | S550e | S7 | S500e | C5 | C2 | NX2 | NX1 | LS | AS | RS | 750H | 700H | AH | RH | G450 | Sli 5400 | Sli 4000 | SLi 5200 | Sli 3000 | Sli 2000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard Price | $899.00 | $699.00 | $599.00 | $499.00 | $449.00 | $599.00 | $669.99 | $599.00 | $524.25 | $487.49 | $899.00 | $299.00 | $279.00 | $399.00 | $699.00 | $1,299.00 | $1,371.30 | $1,360.80 | $1,249.50 | $1,239.00 | $573.30 | $496.30 | $21,331.00 | $9,294.75 | $6,495.00 | $5,502.75 | $4,408.50 | $16,981.00 | $6,382.50 | $5,390.00 | $4,408.50 | $2,846.20 | $4,121.25 | $3,746.25 | $2,846.25 | $2,646.25 | $2,246.25 |
Style | Bidet Seat | Bidet Seat | Bidet Seat | Bidet Seat | Bidet Seat | Bidet Seat | Bidet Seat | Bidet Seat | Bidet Seat | Bidet Seat | Bidet Seat | Bidet Seat | Bidet Seat | Bidet Seat | Bidet Seat | Bidet Seat | Bidet Seat | Bidet Seat | Bidet Seat | Bidet Seat | Bidet Seat | Bidet Seat | Bidet Toilet | Bidet Toilet | Bidet Toilet | Bidet Toilet | Bidet Toilet | Bidet Toilet | Bidet Toilet | Bidet Toilet | Bidet Toilet | Bidet Toilet | Bidet Toilet | Bidet Toilet | Bidet Toilet | Bidet Toilet | Bidet Toilet |
Colors | White Only | White Only | White Only | White Only | White Only | White Only | White and Biscuit | White and Biscuit | White Only | White Only | White Only | White Only | White Only | White Only | White Only | White Only | White and Beige | White and Beige | White and Beige | White and Beige | White and Beige | White and Beige | White Only | White Only | White Only | White Only | White Only | White Only | White Only | White and Beige | White and Beige | White and Beige | White Only | White Only | White Only | White Only | White Only |
Shapes | Elongated Only | Elongated & Round | Elongated & Round | Elongated & Round | Elongated & Round | Elongated Only | Elongated & Round | Elongated & Round | Elongated & Round | Elongated & Round | Elongated & Round | Elongated & Round | Elongated & Round | Elongated & Round | Elongated Only | Elongated Only | Elongated & Round | Elongated Only | Elongated & Round | Elongated Only | Elongated & Round | Elongated & Round | Elongated Toilet | Elongated Toilet | Elongated Toilet | Elongated Toilet | Elongated Toilet | Elongated Toilet | Elongated Toilet | Elongated Toilet | Elongated Toilet | Elongated Toilet | Elongated Toilet | Elongated Toilet | Elongated Toilet | Elongated Toilet | Elongated Toilet |
Control | Wireless Infrared Remote | Wireless Infrared Remote | Wireless Infrared Remote | Wireless Infrared Remote | Wireless Infrared Remote | Wireless Infrared Remote | Wireless Infrared Remote | Wireless Infrared Remote | Wireless Radio Frequency Remotes | Side Control | Wireless Infrared Remote | Wireless Infrared Remote | Side Control | Wireless Infrared Remote | Wireless Radio Frequency Remotes | Wireless Radio Frequency Remotes | Wireless Infrared Remote | Wireless Infrared Remote | Wireless Infrared Remote | Wireless Infrared Remote | Wireless Infrared Remote | Side Control | Wireless Infrared Remote | Wireless Infrared Remote | Wireless Infrared Remote | Wireless Infrared Remote | Wireless Infrared Remote | Wireless Infrared Remote | Wireless Infrared Remote | Wireless Infrared Remote | Wireless Infrared Remote | Wireless Infrared Remote | Wireless Infrared Remote | Wireless Infrared Remote | Wireless Infrared Remote | Wireless Infrared Remote | Wireless Infrared Remote |
Risk Free Trial | None | None | None | None | None | None | None | None | None | None | 60 Day | None | None | None | 60 Day | 60 Day | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
Sittable Lid | No | No | No | No | No | No | Yes | Yes | Yes – 264 Pounds | Yes – 264 Pounds | Yes | No | No | No | Yes – 400 Pounds | Yes – 400 Pounds | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes |
Sterilization | UV | None | None | None | None | None | Silver Nano | Silver Nano | None | None | Silver Nano | None | None | None | UV and Silver Nano | Silver Nano | Ewater | Ewater | Ewater | Ewater | Ewater | Ewater | Ewater and UV | Ewater | Ewater | Ewater | Ewater | Ewater and UV | Ewater | Ewater | Ewater | No | No | No | No | No | No |
Weight Limit | 440 Pounds | 400 Pounds | 300 Pounds | 400 Pounds | 350 Pounds | 350 Pounds | 350 Pounds | 350 Pounds | 397 Pounds | 397 Pounds | 400 Pounds | 300 Pounds | 300 Pounds | 350 Pounds | 500 Pounds | 440 Pounds | 330 Pounds | 330 Pounds | 330 Pounds | 330 Pounds | 330 Pounds | 330 Pounds | 330 Pounds | 330 Pounds | 330 Pounds | 330 Pounds | 330 Pounds | 330 Pounds | 330 Pounds | 330 Pounds | 330 Pounds | 330 Pounds | 400 Pounds | 401 Pounds | 402 Pounds | 403 Pounds | 404 Pounds |
Build Materials | Higher End (Polypropylene Plastic) | Lower End (ABS Plastic) | Lower End (ABS Plastic) | Lower End (ABS Plastic) | Higher End (Polypropylene Plastic) | Higher End (Polypropylene Plastic) | Lower End (ABS Plastic) | Lower End (ABS Plastic) | Lower End (ABS Plastic) | Lower End (ABS Plastic) | Higher End (Polypropylene Plastic) | Lower End (ABS Plastic) | Lower End (ABS Plastic) | Higher End (Polypropylene Plastic) | Higher End (Polypropylene Plastic) | Higher End (Polypropylene Plastic) | Higher End (Polypropylene Plastic) | Higher End (Polypropylene Plastic) | Higher End (Polypropylene Plastic) | Higher End (Polypropylene Plastic) | Lower End (ABS Plastic) | Lower End (ABS Plastic) | Higher End (Polypropylene Plastic) | Higher End (Polypropylene Plastic) | Higher End (Polypropylene Plastic) | Higher End (Polypropylene Plastic) | Higher End (Polypropylene Plastic) | Higher End (Polypropylene Plastic) | Higher End (Polypropylene Plastic) | Higher End (Polypropylene Plastic) | Higher End (Polypropylene Plastic) | Higher End (Polypropylene Plastic) | Higher End (Polypropylene Plastic) | Higher End (Polypropylene Plastic) | Higher End (Polypropylene Plastic) | Higher End (Polypropylene Plastic) | Higher End (Polypropylene Plastic) |
Heated Seat | Y – Adjustable | Y – Adjustable | Y – Adjustable | Y – Adjustable | Y – Adjustable | Y – Adjustable | Y – Adjustable | Y – Adjustable | Y – Adjustable | Y – Adjustable | Y – Adjustable | Y – Adjustable | Y – Adjustable | Y – Adjustable | Y – Adjustable | Y – Adjustable | Y – Adjustable | Y – Adjustable | Y – Adjustable | Y – Adjustable | Y – Adjustable | Y – Adjustable | Y – Adjustable | Y – Adjustable | Y – Adjustable | Y – Adjustable | Y – Adjustable | Y – Adjustable | Y – Adjustable | Y – Adjustable | Y – Adjustable | Y – Adjustable | Y – Adjustable | Y – Adjustable | Y – Adjustable | Y – Adjustable | Y – Adjustable |
Adjustable Nozzle Position | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Nozzle Material | Stainless Steel | Stainless Steel | Stainless Steel | Plastic | Aluminum | Aluminum | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Aluminum | Aluminum | Aluminum | Stainless Steel | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
Nozzle Style | Two In One | Three In One | Two In One | Three In One | Two In One | Two In One | Dual Nozzle | Dual Nozzle | Three In One | Three In One | Two In One | Three In One | Three In One | Two In One | Two In One | Three In One | Two In One | Two In One | Two In One | Two In One | Two In One | Two In One | Two In One | Two In One | Two In One | Two In One | Two In One | Two In One | Two In One | Two In One | Two In One | Two In One | Two In One | Two In One | Two In One | Two In One | Two In One |
Adjustable Water Heating | Y – Instant – Unlimited | Y – Hybrid – Unlimited | Y – Hybrid – Unlimited | Y – Tank – 30 Seconds | Y – Instant – Unlimited | Y – Tank – 30 Seconds | Y – Instant – Unlimited | Y – Instant – Unlimited | Y – Instant – Unlimited | Y – Instant – Unlimited | Y – Instant – Unlimited | Y – Instant – Unlimited | Y – Instant – Unlimited | Y – Hybrid – 45 Seconds | Y – Instant – Unlimited | Y – Instant – Unlimited | Y – Instant – Unlimited | Y – Instant – Unlimited | Y – Instant – Unlimited | Y – Instant – Unlimited | Y – Tank – 30 Seconds | Y – Tank – 30 Seconds | Y – Instant – Unlimited | Y – Instant – Unlimited | Y – Instant – Unlimited | Y – Instant – Unlimited | Y – Instant – Unlimited | Y – Instant – Unlimited | Y – Instant – Unlimited | Y – Instant – Unlimited | Y – Instant – Unlimited | Y – Tank – 30 Seconds | Y – Instant – Unlimited | Y – Instant – Unlimited | Y – Instant – Unlimited | Y – Instant – Unlimited | Y – Instant – Unlimited |
Front Wash | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Rear Wash | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Special Washes | H/C sitz bath | Pulse | Pulse | Pulse | N | Pulse | N | N | N | N | N | Pulse | Pulse | N | H/C sitz bath | H/C sitz bath | Pulse | Pulse | Pulse | Pulse | Pulse | Pulse | Pulse | Pulse | Pulse | Pulse | Pulse | Pulse | Pulse | Pulse | Pulse | Pulse | Pulse | Pulse | Pulse | Pulse | Pulse |
Enema wash | N | Y | N | Y | N | N | N | N | Strong Wash | Strong Wash | N | Y | Y | N | N | Y | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
Oscillation | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Auto Wash | Y | Y | Y | N | N | Y | Y | N | N | N | Y | N | N | Y | Y | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | Y | Y | Y | Y | Y |
Warm Air dryer – Adjustable | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Deodorizer | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | N | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
User Presets | N | N | Y | N | N | N | Y | N | Y | Y | N | Y | Y | N | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | N |
Night light | Y | Y | Y | N | Y | Y | Y | N | Y | Y | Y | N | N | Y | Y | Y | Y | Y | Y | N | N | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Slow Close Lid/Seat | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Auto Opening | Y | N | N | N | N | N | N | N | N | N | N | N | N | N | N | Y | Y | Y | N | N | N | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Auto Flushing | Y | N | N | N | N | N | N | N | N | N | N | N | N | N | N | Yes with Ultra+ Version, if you have top flush button toilet | Yes if paired with applicable Washlet+ toilet | Yes if paired with applicable Washlet+ toilet | Yes if paired with applicable Washlet+ toilet | Yes if paired with applicable Washlet+ toilet | N | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
PreMist | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Measurements | 20.79”L x 16.38”W x 5.59H | 15.43″W x 20.906″L x 5.984″H | 16.14″W x 20.79″L x 6.30″H | 18.7″W x 20.6″L x 7.28″H | Elongated: 15.16″W x 20.86″L x 6.1″H Round: 15.16″W x 19.48″L x 6.1″H | 16.14″W x 21.06L x 5.90″H | Elongated: 15.2″W x 20.43″L x 5.75″H Round: 15.2″W x 19.75″L x 5.75″H | Elongated: 15″W x 20.8″L x 5.66″H Round: 15″W x 19.4″L x 5.66″H | Elongated: 15″W x 20.7″L x 3.9″H Round: 15″W x 19.6″L x 3.9″H | Elongated: 15″W x 20.7″L x 3.9″H Round: 15″W x 19.6″L x 3.9″H | Elongated: 15.12″W x 20.88″L x 6.12″H Round: 15.12″W x 19.44″L x 6.12″H | Elongated: 15.7″W x 20.8″L x 5.7″H Round: 15.7″W x 19.5″L x 5.7″H | Elongated: 16″W x 20.8″L x 5.7″H Round: 16″W x 19.5″L x 5.7″H | Elongated: 18.24″W x 20.88″L x 6.12″H Round: 18.24″W x 19.44″L x 6.12″H | 15.07″W x 20.43″L x 4.29″H | 14.76″W x 19.88″L x 3.66″H | 15.12″W x 20.88″L x 4.08″H | 15″W x 20.88″L x 4.92″H | 15.12″W x 20.88″L x 4.08″H | 15″W x 20.88″L x 4.92″H | 15.06″W x 20.87″L x 5.81″H | 18.6″W x 20.88″L x 5.76″H | See Product | See Product | See Product | See Product | See Product | See Product | See Product | See Product | See Product | See Product | See Product | See Product | See Product | See Product | See Product |
Warranty | 5 year limited | 3 year Full w/option for extended 6 year full warranty | 1 year limited warranty | 3 year limited | 3 year warranty | 3 year warranty | 3 year limited | 3 year limited | 3 year warranty | 3 year warranty | 4 year full warranty can be extended to 6 year full | 1 year limited warranty | 1 year limited warranty | 1 year warranty | 4 year full warranty can be extended to 6 year full | 3 year full warranty can be extended to 5 year full | 2 year limited warranty | 1 year limited | 2 year limited | 1 year limited | 1 year limited | 1 year limited | 3 Year White Glove | 3 Year White Glove | 3 Year White Glove | 3 Year White Glove | 3 Year White Glove | 3 Year White Glove | 3 Year White Glove | 3 Year White Glove | 3 Year White Glove | 1 Year Limited | 3 Year Limited | 3 Year Limited | 3 Year Limited | 3 Year Limited | 3 Year Limited |
Company Responsiveness | Poor | Poor | Poor | Poor | Great | Great | Good | Good | Good | Good | Great | Great | Great | Great | Great | Great | Decent | Decent | Decent | Decent | Decent | Decent | Decent | Decent | Decent | Decent | Decent | Decent | Decent | Decent | Decent | Decent | Decent | Decent | Decent | Decent | Decent |
Other Notes | Somewhat inconsistant wash pressure | Good pressure for a seat with unlimited warm water | Very low quality, do not recommend | Limited warm water, but good pressure | Great all around mid range seat | Good if you want auto opening without spending a lot | Pretty feature rich for the price, but sittable lid breaks easy if sat on | Recommend Swash 1400 over Swash 1000 | Sleek, feature rich and good warranty | Most feature rich side control | Really easy to use remote and feature rich. Great warranty | Low quality, but good features for the price | Low quality, but good features for the price | Great all around mid range seat | One of the sleekest seats on the market, very feature rich and very high quality | Sleekest unit on the market, feature rich, high quality and auto flushing | Most feature rich seat, and sleek | Replaced by the S7A | This is the S7A without auto open | Replaced with S7 | Tall back makes this seat uncomfortable | Tall back makes this seat uncomfortable | Only unit on the market that’s truly, completely self cleaning | Comfortable and sleek, and feature rich | Comfortable and sleek, and feature rich | Comfortable and sleek, and feature rich | Comfortable and sleek, and feature rich | Being discontinued | Being discontinued | Being discontinued | Being discontinued | If you’re able, we recommend upgrading to the Neorest. If not, we recommend the Sli-5200 over the G450 | Recommend the Neorest line over this | Recommend the Neorest line over this | Great entry level unit | Great entry level unit | Great entry level unit |
Dan Johnson
Daniel Johnson is the owner and founder of Many Bidets. After experiencing the health benefits for himself, Dan launched Many Bidets with the goal of helping everyone enhance their hygiene and well-being with the perfect bidet. More than 20,000 bidets later, he remains dedicated to providing unmatched customer education and support. A certified Aging in Place specialist, Dan is passionate about helping caregivers and their loved ones maintain dignity and independence in the bathroom. In addition to leading the team, Dan shares his in-depth bidet knowledge with the world as the face of the Many Bidets YouTube channel.